AP360 Label Applicators Specifications
| Container Width: | 1” to 9.4” (25.4mm to 238mm) |
| Container Diameter: | 0.6” to 6.7” (15mm to 170mm) |
| Container Shape: | Cylindrical and many tapered |
| Supply roll diameter: | Up to 8” (203mm) |
| Media liner width: | 1” to 8.375” (25.4mm to 213mm) |
| Supply roll core: | 2” to 3” I.D. (51.8mm to 76.2mm) |
| Electrical rating: | 12VDC, 5.0A |
| Power requirements: | 100-240VAC, 50/60 Hz, 60 watts |
| Agency certifications: | UL, UL-C, CE, FCC Class A |
| Weight: | 16 lbs. (7.26 kg) |
| Dimensions: | 13.4”W x 8.9”H x 12.9”D (340mmW x 226mmH x 328mmD) |
