FX1200 Digital Finishing System Specifications
| Input roll max. diameter: | 12” (305mm) |
| Output roll max. diameter: | 12” (305mm) |
| Minimum web width: | 4.5" (114.3mm) |
| Maximum web width: | 8.5” (216mm) |
| Maximum die cutting width: | 8” (203mm) |
| Minimum Slitting Width: | 1" (25.4mm) |
| Minimum label length: | 0.25” (6.35mm) |
| Maximum label length: | 24” (610mm) |
| Throughput speed: | Up to 4” (102 mm) per second or 20 FPM (6.1m per minute) |
| Controls: | 15.6” (diagonal measure) LCD touch screen, 16:9 wide panel, 1366 x 768 pixels; emergency stop switch |
| Number of cutting knives: | 1 to 4 |
| Number of slitting blades: | 1 to 7 |
| Cutting technology: | Tungsten carbide pivoting knife(s) |
| Cut file protocol: | HPGL |
| Optical sensing: | Dual two-zone |
| Cut speed (max. diagonal): | Up to 113” (287cm) per second when using four knife blades |
| Processor: | Intel® Atom™ 330 1.6 GHz |
| Memory: | 1 GB DDR2 |
| On-board storage: | 160GB SATA 2.5” HD |
| Data interfaces: | USB 2.0, 10/100/Gigabit Ethernet, Wireless 802.11 b/g/n, USB memory stick |
| Dimensions: | 78”W x 30”D x 56”H (198cmW x 76.2cmD x 142cmH) |
| Weight (estimated): | 498 lbs. (226 kg) |
| Power requirements: | 100-240VAC, 300 watts |
| Agency certifications: | UL, UL-C, CE, FCC Class A |
| Options: | Lamination Liner Waste Mandrel Extended Warranty Cleaning Brush Kit with Vacuum Hose Attachment |
