LX900 Color Label Printer Specifications
| Print Method: | Thermal inkjet with Primera Imaging Perfection enhancements |
| Print Resolutions: | Up to 4800 dpi |
| Print Speeds: | Draft Mode: 4.5” per second Normal Mode: 1.8” per second High Quality Mode: 0.8” per second |
| Print Head: | Replaceable Print Head |
| Inks: | Individual ink cartridges for Cyan, Magenta, Yellow and Black |
| Colors: | 16.7 million |
| Color Matching: | Z-Color™ Color Matching Software |
| Max. Print Width: | 8.25" (210mm) |
| Media Width: | 8.375" (213mm) |
| Media Types: | Roll-fed pressure-sensitive labels, or roll-fed tags |
| Media Sensing: | Moveable see-through sensor for die-cut labels; reflective sensor for labels and tags with black stripe; can use continuous and pre-printed labels and tags |
| Supply Roll: | 6" (152mm) maximum diameter on 3" (76mm) core. |
| Ink Level Warning: | Calculates actual number of prints remaining based upon ink usage of graphics being printed (patent-pending) |
| Indicator Lights: | Power, Pause, Ink |
| Controls: | Pause, Feed, Unload |
| Operating Systems: | Windows XP®, Vista® and Windows 7 Mac OS v10.6 - 10.7 (available as a download) |
| Data Interface: | USB 2.0; External Control Port |
| Label Design Software: | NiceLabel™ SE Primera Edition included. Can also be used with most other popular label design and graphics software programs |
| Electrical Rating: | 12VDC, 5.0A |
| Power Requirements: | 100-240VAC, 50/60 Hz, 60 watts |
| Certifications: | UL, UL-C, CE, FCC Class B |
| Weight: | 36.5 lbs. (16.6 kg) |
| Dimensions: | 17.25"W x 9.1"H x 17.25"D (438mmW x 231mmH x 438mmD) |
