PX450 Color Label Printer Specifications
| Print Method: | Inkjet |
| Print Resolutions: | 4800 x 1200 dpi, 1200 x 1200 dpi, 600 x 600 dpi |
| Ink Cartridges: | Color (CMY), Process Black (K) |
| Colors: | 16.7 million |
| Color Matching: | Z-Color™ Color Matching Software |
| Print Width: | 0.75" (19mm) to 4" (108mm) |
| Print Length: | 0.75" (19mm) to 24" (609.6mm) |
| Media Width: | 1" (25.4mm) to 4.25" (108mm) |
| Media Types: | Roll-fed receipts, coupons, tickets and tags |
| Media Sensing: | Reflective for tickets and tags with black stripe; or continuous paper |
| Supply Roll: | 5" (127mm) maximum diameter on 2" (50.8mm) core (400' or 122 meters on typical receipt or coupon paper) |
| Cutter: | Built-in guillotine-style |
| Ink Level Warning: | Calculates actual number of prints remaining based upon ink usage of graphics being printed (patent-pending) |
| Indicator Lights: | Power, Ink |
| Controls: | Load/Feed, Unload, Ink |
| Operating Systems: | Windows® XP/Vista/7 |
| Recommended Minimum System: |
For PC: Pentium® IV computer or better, 512MB RAM, 5GB free hard drive space, USB 2.0 or USB 1.1 |
| MTBF: | Printer 180,000 hours, Cutter 1.5 million cuts |
| Electrical Rating: | 12VDC, 5.0A |
| Power Requirements: | 100-240VAC, 50/60 Hz, 60 watts |
| Certifications: | UL, UL-C, CE, FCC Class A |
| Weight: | 7.0 lbs. (3.2 kg) |
| Dimensions: | 10.4"W x 15.3"D x 7.1"H (closed), 17.4" (open) 264mmW x 389mmD x 180mmH (closed), 442mmH (open) |
| Options: | Ink Cartridge, #53376; Coupon Paper/Roll, #57301, Wristband Material 1" x 11" 210 per roll |
