RX900 Pricing
| 74421 | RX900 Color RFID Label Printer, 100-240 VAC, (North America/Japan plug) | $4995.00 | |
| 74422 | RX900 Color RFID Printer, 100-240 VAC (Euro-style plug) | $4995.00 | |
| 90215 | Extended Warranty, RX900 Color RFID Printer (one year additional) | $750.00 | |
| 90169 | Extended Warranty, RX900 Color RFID Printer (two years additional) | $1275.00 | |
| Ink Cartridges | |||
| 53422 | Cyan Ink Cartridge | $23.95 | |
| 53423 | Magenta Ink Cartridges | $23.95 | |
| 53424 | Yellow Ink Cartridge | $23.95 | |
| 53425 | Black Ink Cartridge | $31.95 | |
| 53429 | Black Pigment-Based Ink Cartridge | $31.95 | |
| 53428 | Multi-Pack - includes one each of Cyan, Magenta, Yellow and Black | $99.95 | |
| 53450 | Replaceable Print Head (replace only if instructed by Primera Tech Support) | $79.95 | |
| RFID Label Stock | |||
| 76401 | 4"x2" High-Gloss RFID Label Stock, 941 Labels/Roll | $355.00 | |
| 76402 | 4"x6" High-Gloss RFID Label Stock, 326 Labels/Roll | $205.00 | |
Need custom RFID labels or tags? Click Here for a free quote.
| Label Size | Labels /Roll* |
High-Gloss Part Number | MSRP Price (Per roll) | Semi-Gloss Part Number | MSRP Price (Per roll) | ||
| 1.5" x 1.5" | 1600 | 74800 | $23.00 | N/A | N/A | ||
| 1.5" Circle | 1600 | 74853 | $29.00 | N/A | N/A | ||
| 1.75" Circle | 1600 | 74891 | $30.00 | N/A | N/A | ||
| 2" x 1" | 2300 | 74801 | $23.00 | 74901 | $15.00 | ||
| 2" x 1" Oval | 2300 | 74854 | $34.50 | N/A | N/A | ||
| 2" x 2" | 1250 | 74802 | $23.00 | N/A | N/A | ||
| 2" Circle | 1250 | 74855 | $34.50 | N/A | N/A | ||
| 2.5" Circle | 1000 | 74839 | $36.00 | N/A | N/A | ||
| 2" x 6" | 425 | 74884 | $39.50 | N/A | N/A | ||
| 2" x 8" | 300 | 74848 | $28.00 | N/A | N/A | ||
| 2.5" x 7" | 375 | 74893 | $28.00 | N/A | N/A | ||
| 3" Circle | 850 | 74828 | $43.00 | N/A | N/A | ||
| 3" x 1" | 2500 | 74851 | $41.00 | N/A | N/A | ||
| 3" x 1.5" | 1600 | 74834 | $38.50 | N/A | N/A | ||
| 3" x 2" | 1250 | 74803 | $29.00 | 74903 | $19.00 | ||
| 3" x 2.5" | 1000 | 74804 | $29.00 | 74904 | $17.50 | ||
| 3" x 2.5" | 1000 | 74804 | $29.00 | N/A | N/A | ||
| 3" x 5" | 500 | 74888 | $46.50 | N/A | N/A | ||
| 3.5" x 3.5" PERF | 700 | 74894 | $45.50 | N/A | N/A | ||
| 4” Circle | 625 | 74827 | $49.50 | N/A | N/A | ||
| 4" x 1.5" | 1600 | 74874 | $47.50 | N/A | N/A | ||
| 4" x 2" | 1250 | 74805 | $37.00 | 74905 | $22.00 | ||
| 4" x 3" | 850 | 74806 | $44.00 | 74906 | $23.00 | ||
| 4" x 4" | 625 | 74807 | $43.00 | 74907 | $25.50 | ||
| 4" x 6" | 425 | 74815 | $44.00 | N/A | N/A | ||
| 5" x 4" | 625 | 74808 | $51.50 | 74908 | $31.00 | ||
| 5" x 5" | 500 | 74809 | $51.50 | N/A | N/A | ||
| 6" x 2" | 1250 | 74810 | $55.50 | 74910 | $30.00 | ||
| 6" x 3" | 850 | 74895 | $69.00 | N/A | N/A | ||
| 6" x 4" | 625 | 74811 | $59.50 | 74911 | $36.00 | ||
| 8" x 4" | 625 | 74812 | $77.50 | N/A | N/A | ||
| 8" x 6" | 425 | 74813 | $79.00 | N/A | N/A | ||
| 8" x 8" | 350 | 74814 | $80.00 | N/A | N/A | ||
| 2" x 1" White Polyester | 2250 | 75900 | $72.00 | N/A | N/A | ||
| 2" x 8" White Polyester | 300 | 75906 | $71.00 | N/A | N/A | ||
| 2.5" Circle White Polyester | 900 | 75907 | $73.00 | N/A | N/A | ||
| 3" x 2" White Polyester | 1200 | 75901 | $102.00 | N/A | N/A | ||
| 3" x 2.5" White Polyester | 900 | 75902 | $95.00 | N/A | N/A | ||
| 3" x 5" White Polyester | 450 | 75908 | $71.00 | N/A | N/A | ||
| 4" x 2" White Polyester | 1200 | 75903 | $132.00 | N/A | N/A | ||
| 4" x 3" White Polyester | 800 | 75904 | $115.50 | N/A | N/A | ||
| 4" x 6" White Polyester | 400 | 75905 | $124.00 | N/A | N/A | ||
| 2"x 1" Clear Polyester | 2250 | 75950 | $74.00 | N/A | N/A | ||
| 2" x 8" Clear Polyester | 300 | 75956 | $79.00 | N/A | N/A | ||
| 2.5" Circle Clear Polyester | 900 | 75957 | $71.00 | N/A | N/A | ||
| 3" x 2" Clear Polyester | 1200 | 75951 | $105.50 | N/A | N/A | ||
| 3" x 2.5" Clear Polyester | 900 | 75952 | $102.00 | N/A | N/A | ||
| 3" x 5" Clear Polyester | 450 | 75958 | $71.00 | N/A | N/A | ||
| 4" x 2" Clear Polyester | 1200 | 75953 | $139.00 | N/A | N/A | ||
| 4" x 3" Clear Polyester | 800 | 75954 | $120.50 | N/A | N/A | ||
| 4" x 6" Clear Polyester | 400 | 75955 | $137.00 | N/A | N/A | ||
| 2"x 1" White Matte BOPP | 2133 | 75990 | $43.50 | N/A | N/A | ||
| 2" x 8" White Matte BOPP | 295 | 75996 | $44.00 | N/A | N/A | ||
| 3" x 2" White Matte BOPP | 1129 | 75991 | $52.50 | N/A | N/A | ||
| 3" x 2.5" White Matte BOPP | 914 | 75992 | $52.50 | N/A | N/A | ||
| 4" x 2" White Matte BOPP | 1129 | 75993 | $70.00 | N/A | N/A | ||
| 4" x 3" White Matte BOPP | 768 | 75994 | $70.00 | N/A | N/A | ||
| 4" x 6" White Matte BOPP | 392 | 75995 | $72.00 | N/A | N/A | ||
| 2" x 4" Non Perforated | 625 | 74856 | $34.50 | N/A | N/A | ||
| 2.5" x 2.5" Non Perforated | 1000 | 74857 | $39.00 | N/A | N/A | ||
| 2.5" x 6" Non Perforated | 425 | 74860 | $32.50 | N/A | N/A | ||
| 3" x 4" Non Perforated | 625 | 74859 | $44.00 | N/A | N/A | ||
| 3.5" x 3.5" Non Perforated | 700 | 74894 | $45.50 | N/A | N/A | ||
| 4" x 3" Non Perforated | 850 | 74877 | $44.00 | N/A | N/A | ||
| 4" x 3" Tags (no adhesive) | 600 | 75800 | $102.00 | N/A | N/A |
